# Urban Haven – Lakewood – 1 Bedroom Vacation Rental in Lakewood, Colorado | Be Our Guest Housing

PROFESSIONAL PHOTOS COMING SOON!

Discover the epitome of comfort and convenience at our fully furnished 1 bedroom retreat in the heart of Lakewood! With a plush California king bed, all utilities included, free off-street parking, and no neighbors above... your monthly stay promises tranquility and ease. Revel in stylish decor, secure living with a locked entrance, and the added perk of being just moments away from downtown or the mountains. Welcome home to your perfect short-term haven!

Unbeatable Urban Access:
Located in the heart of Lakewood, this retreat strikes the perfect balance between urban buzz and suburban serenity. Venture out to explore trendy cafes, hiking trails, and art galleries, all just a stone's throw from your front door.

Your Month-to-Month Escape:
Why rush through life when you can savor it? Settle into your home away from home - a meticulously designed space, fully furnished, and ready for you to unpack and unwind. Discover a spacious bedroom, an updated bathroom, and a welcoming living area, all brimming with style and comfort.

Features that Shine:
Drift into dreamland on plush bedding, and cook up a storm in the sleek, fully-equipped kitchen. This is living, redefined.

More Than Just a Stay:
Our Lakewood retreat isn't just a place to sleep; it's a place to live. With high-speed Wi-Fi and a smart TV, you can balance work and play seamlessly.

Convenience, Redefined:
No need to stress the details. Your month-to-month stay includes all utilities and amenities, so you can focus on what truly matters – your Lakewood/Denver experience.

Reserve Your Slice of Serenity:
Escape the mundane and embrace the extraordinary. Whether you're a digital nomad seeking a base or a traveler with a thirst for local adventures, our Lakewood unit sets the stage for a month (or more!) of memories.

1 bedroom apartment with full bathroom and kitchen with new stainless steel appliance 100% for you! 
No shared spaces within the unit.

We will be accessible 24/7 for our guests via phone, text, or the Airbnb app. 
Expect a quick and prompt response. We give our guests space but are available for every inquiry.

HVAC System Information:
Please note that the heating and cooling in our building are centrally controlled by a main boiler and chiller system.

* Heating (boiler) is typically activated from October through May, although this may vary slightly depending on weather conditions. 
* Cooling( chiller) operates during the warmer months, June through September, or once the risk of freezing temperatures has passed.
The timing of system changes is based on outdoor temperatures and help prevent pipes from freezing. We appreciate your understanding as we prioritize guest comfort and building safety.

Please be mindful of check-in and especially check-out times.

We offer both the early check-in/late check-out if available, but these need to be arranged before your arrival/departure.

Stairs required to access unit!

 Starter supplies are provided; guests are responsible for their own paper/cleaning/toiletries after starter supplies run out.

**Property URL**: https://www.beourguesthousing.com/property/652395277843434739/urban-haven-lakewood

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1
- **Bathrooms**: 1
- **Square Footage**: 734 sq ft


## Pricing & Availability
- **Nightly Rate**: $62 - $158 (before taxes and fees)
- **Next Available**: May 16, 2026
- **Available Days**: 79 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 4, 2026: $62 (Not Available) (7 night min)
  - May 5, 2026: $62 (Not Available) (7 night min)
  - May 6, 2026: $62 (Not Available) (7 night min)
  - May 7, 2026: $69 (Not Available) (7 night min)
  - May 8, 2026: $79 (Not Available) (7 night min)
  - May 9, 2026: $77 (Not Available) (7 night min)
  - May 10, 2026: $68 (Not Available) (7 night min)
  - May 11, 2026: $63 (Not Available) (7 night min)
  - May 12, 2026: $62 (Not Available) (7 night min)
  - May 13, 2026: $63 (Not Available) (14 night min)
  - May 14, 2026: $76 (Not Available) (14 night min)
  - May 15, 2026: $102 (Not Available) (7 night min)
  - May 16, 2026: $101 (Available) (7 night min)
  - May 17, 2026: $84 (Available) (7 night min)
  - May 18, 2026: $84 (Available) (7 night min)
  - May 19, 2026: $65 (Available) (7 night min)
  - May 20, 2026: $62 (Available) (7 night min)
  - May 21, 2026: $67 (Available) (7 night min)
  - May 22, 2026: $94 (Available) (7 night min)
  - May 23, 2026: $95 (Available) (7 night min)
  - May 24, 2026: $91 (Available) (7 night min)
  - May 25, 2026: $72 (Available) (7 night min)
  - May 26, 2026: $62 (Available) (7 night min)
  - May 27, 2026: $62 (Available) (7 night min)
  - May 28, 2026: $82 (Available) (7 night min)
  - May 29, 2026: $123 (Available) (7 night min)
  - May 30, 2026: $118 (Available) (7 night min)
  - May 31, 2026: $79 (Available) (7 night min)
  - Jun 1, 2026: $70 (Available) (7 night min)
  - Jun 2, 2026: $71 (Available) (14 night min)
  - Jun 3, 2026: $74 (Available) (14 night min)
  - Jun 4, 2026: $82 (Available) (14 night min)
  - Jun 5, 2026: $101 (Available) (14 night min)
  - Jun 6, 2026: $100 (Available) (14 night min)
  - Jun 7, 2026: $85 (Available) (14 night min)
  - Jun 8, 2026: $77 (Available) (14 night min)
  - Jun 9, 2026: $86 (Available) (14 night min)
  - Jun 10, 2026: $88 (Available) (14 night min)
  - Jun 11, 2026: $119 (Available) (14 night min)
  - Jun 12, 2026: $124 (Available) (14 night min)
  - Jun 13, 2026: $125 (Available) (14 night min)
  - Jun 14, 2026: $95 (Available) (14 night min)
  - Jun 15, 2026: $82 (Available) (14 night min)
  - Jun 16, 2026: $85 (Available) (14 night min)
  - Jun 17, 2026: $84 (Available) (14 night min)
  - Jun 18, 2026: $116 (Available) (14 night min)
  - Jun 19, 2026: $133 (Available) (14 night min)
  - Jun 20, 2026: $130 (Available) (14 night min)
  - Jun 21, 2026: $95 (Available) (14 night min)
  - Jun 22, 2026: $80 (Available) (14 night min)
  - Jun 23, 2026: $81 (Available) (14 night min)
  - Jun 24, 2026: $87 (Available) (14 night min)
  - Jun 25, 2026: $125 (Available) (14 night min)
  - Jun 26, 2026: $151 (Available) (14 night min)
  - Jun 27, 2026: $147 (Available) (14 night min)
  - Jun 28, 2026: $143 (Available) (14 night min)
  - Jun 29, 2026: $128 (Available) (14 night min)
  - Jun 30, 2026: $127 (Available) (14 night min)
  - Jul 1, 2026: $130 (Available) (14 night min)
  - Jul 2, 2026: $136 (Available) (14 night min)
  - Jul 3, 2026: $158 (Available) (14 night min)
  - Jul 4, 2026: $156 (Available) (14 night min)
  - Jul 5, 2026: $124 (Available) (14 night min)
  - Jul 6, 2026: $88 (Available) (14 night min)
  - Jul 7, 2026: $86 (Available) (14 night min)
  - Jul 8, 2026: $90 (Available) (14 night min)
  - Jul 9, 2026: $107 (Available) (14 night min)
  - Jul 10, 2026: $123 (Available) (14 night min)
  - Jul 11, 2026: $120 (Available) (14 night min)
  - Jul 12, 2026: $104 (Available) (14 night min)
  - Jul 13, 2026: $92 (Available) (14 night min)
  - Jul 14, 2026: $91 (Available) (14 night min)
  - Jul 15, 2026: $117 (Available) (14 night min)
  - Jul 16, 2026: $107 (Available) (14 night min)
  - Jul 17, 2026: $129 (Available) (14 night min)
  - Jul 18, 2026: $124 (Available) (14 night min)
  - Jul 19, 2026: $106 (Available) (14 night min)
  - Jul 20, 2026: $88 (Available) (14 night min)
  - Jul 21, 2026: $86 (Available) (14 night min)
  - Jul 22, 2026: $95 (Available) (14 night min)
  - Jul 23, 2026: $133 (Available) (14 night min)
  - Jul 24, 2026: $140 (Available) (14 night min)
  - Jul 25, 2026: $136 (Available) (14 night min)
  - Jul 26, 2026: $132 (Available) (14 night min)
  - Jul 27, 2026: $120 (Available) (14 night min)
  - Jul 28, 2026: $120 (Available) (14 night min)
  - Jul 29, 2026: $97 (Available) (14 night min)
  - Jul 30, 2026: $114 (Available) (14 night min)
  - Jul 31, 2026: $131 (Available) (14 night min)
  - Aug 1, 2026: $134 (Available) (14 night min)
  - Aug 2, 2026: $104 (Available) (14 night min)


## Location
- **Address**: Lakewood, Colorado, United States
- **Postal Code**: 80214
- **Coordinates**: 39.7350334, -105.0715874
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

## Amenities
- WASHER
- CARBON_MONOXIDE_DETECTOR
- FREE_PARKING
- AIR_CONDITIONING
- DRYER
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- WIFI
- KITCHEN
- HEATING
- SMOKE_DETECTOR
- TV
- COFFEE_MAKER
- FRIDGE
- GARDEN
- DISHES
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- GARDEN
- CRIB

## Reviews
This property has 38 reviews with an average rating of 9.2/5.

### Recent Reviews
- **Alize Herrera**: "Everything was clean and nice Kendra responded very quickly as well" (10/5)
- **Aaron Bennawit**: "Great place! Quiet location but still close to lots of things. Very accommodating for a last minute work trip" (10/5)
- **John Hanley**: "Great stay!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Be Our Guest Housing app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652395277843434739
- **Property Slug**: urban-haven-lakewood

## Booking Information
For more information and to book this property, visit:
https://www.beourguesthousing.com/property/652395277843434739/urban-haven-lakewood

Or contact Be Our Guest Housing customer service for assistance.

---

*Last modified: 2026-05-04*
*This markdown file is generated automatically for AI agents and search engines.*
