# The Lakewood Nook | Stylish 1BR Extended Stay – 1 Bedroom Vacation Rental in Lakewood, Colorado | Be Our Guest Housing

Discover the epitome of comfort and convenience at our fully furnished 1BR retreat in the heart of Lakewood! With utilities included, free parking, and no neighbors above, your monthly stay promises tranquility and ease. Revel in stylish decor, secure living with a locked entrance, and the added perk of being just moments away from downtown. Welcome home to your perfect short-term haven!

null.

HVAC System Information:
Please note that the heating and cooling in our building are centrally controlled by a main boiler and chiller system.

* Heating (boiler) is typically activated from October through May, although this may vary slightly depending on weather conditions. 
* Cooling( chiller) operates during the warmer months, June through September, or once the risk of freezing temperatures has passed.

The timing of system changes is based on outdoor temperatures and help prevent pipes from freezing. We appreciate your understanding as we prioritize guest comfort and building safety.

Stairs required to access unit!

 Starter supplies are provided; guests are responsible for their own paper/cleaning/toiletries after starter supplies run out.

**Property URL**: https://www.beourguesthousing.com/property/652395271824608345/the-lakewood-nook-stylish-1br-extended-stay

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1
- **Bathrooms**: 1
- **Square Footage**: 734 sq ft


## Pricing & Availability
- **Nightly Rate**: $75 - $178 (before taxes and fees)
- **Next Available**: May 12, 2026
- **Available Days**: 83 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 4, 2026: $75 (Not Available) (2 night min)
  - May 5, 2026: $75 (Not Available) (2 night min)
  - May 6, 2026: $75 (Not Available) (2 night min)
  - May 7, 2026: $75 (Not Available) (2 night min)
  - May 8, 2026: $75 (Not Available) (2 night min)
  - May 9, 2026: $75 (Not Available) (30 night min)
  - May 10, 2026: $75 (Not Available) (30 night min)
  - May 11, 2026: $75 (Not Available) (30 night min)
  - May 12, 2026: $75 (Available) (30 night min)
  - May 13, 2026: $79 (Available) (30 night min)
  - May 14, 2026: $83 (Available) (30 night min)
  - May 15, 2026: $104 (Available) (30 night min)
  - May 16, 2026: $103 (Available) (30 night min)
  - May 17, 2026: $86 (Available) (30 night min)
  - May 18, 2026: $86 (Available) (30 night min)
  - May 19, 2026: $75 (Available) (30 night min)
  - May 20, 2026: $75 (Available) (30 night min)
  - May 21, 2026: $75 (Available) (30 night min)
  - May 22, 2026: $98 (Available) (30 night min)
  - May 23, 2026: $99 (Available) (30 night min)
  - May 24, 2026: $95 (Available) (30 night min)
  - May 25, 2026: $75 (Available) (30 night min)
  - May 26, 2026: $75 (Available) (30 night min)
  - May 27, 2026: $75 (Available) (30 night min)
  - May 28, 2026: $85 (Available) (30 night min)
  - May 29, 2026: $128 (Available) (30 night min)
  - May 30, 2026: $123 (Available) (30 night min)
  - May 31, 2026: $83 (Available) (30 night min)
  - Jun 1, 2026: $75 (Available) (30 night min)
  - Jun 2, 2026: $79 (Available) (30 night min)
  - Jun 3, 2026: $83 (Available) (30 night min)
  - Jun 4, 2026: $93 (Available) (30 night min)
  - Jun 5, 2026: $114 (Available) (30 night min)
  - Jun 6, 2026: $112 (Available) (30 night min)
  - Jun 7, 2026: $95 (Available) (30 night min)
  - Jun 8, 2026: $86 (Available) (30 night min)
  - Jun 9, 2026: $97 (Available) (30 night min)
  - Jun 10, 2026: $99 (Available) (30 night min)
  - Jun 11, 2026: $134 (Available) (30 night min)
  - Jun 12, 2026: $140 (Available) (30 night min)
  - Jun 13, 2026: $141 (Available) (30 night min)
  - Jun 14, 2026: $107 (Available) (30 night min)
  - Jun 15, 2026: $92 (Available) (30 night min)
  - Jun 16, 2026: $95 (Available) (30 night min)
  - Jun 17, 2026: $95 (Available) (30 night min)
  - Jun 18, 2026: $130 (Available) (30 night min)
  - Jun 19, 2026: $149 (Available) (30 night min)
  - Jun 20, 2026: $146 (Available) (30 night min)
  - Jun 21, 2026: $107 (Available) (30 night min)
  - Jun 22, 2026: $90 (Available) (30 night min)
  - Jun 23, 2026: $91 (Available) (30 night min)
  - Jun 24, 2026: $98 (Available) (30 night min)
  - Jun 25, 2026: $140 (Available) (30 night min)
  - Jun 26, 2026: $169 (Available) (30 night min)
  - Jun 27, 2026: $165 (Available) (30 night min)
  - Jun 28, 2026: $161 (Available) (30 night min)
  - Jun 29, 2026: $144 (Available) (30 night min)
  - Jun 30, 2026: $143 (Available) (30 night min)
  - Jul 1, 2026: $146 (Available) (30 night min)
  - Jul 2, 2026: $152 (Available) (30 night min)
  - Jul 3, 2026: $178 (Available) (30 night min)
  - Jul 4, 2026: $175 (Available) (30 night min)
  - Jul 5, 2026: $140 (Available) (30 night min)
  - Jul 6, 2026: $98 (Available) (30 night min)
  - Jul 7, 2026: $96 (Available) (30 night min)
  - Jul 8, 2026: $102 (Available) (30 night min)
  - Jul 9, 2026: $120 (Available) (30 night min)
  - Jul 10, 2026: $139 (Available) (30 night min)
  - Jul 11, 2026: $135 (Available) (30 night min)
  - Jul 12, 2026: $117 (Available) (30 night min)
  - Jul 13, 2026: $103 (Available) (30 night min)
  - Jul 14, 2026: $102 (Available) (30 night min)
  - Jul 15, 2026: $132 (Available) (30 night min)
  - Jul 16, 2026: $120 (Available) (30 night min)
  - Jul 17, 2026: $145 (Available) (30 night min)
  - Jul 18, 2026: $139 (Available) (30 night min)
  - Jul 19, 2026: $120 (Available) (30 night min)
  - Jul 20, 2026: $99 (Available) (30 night min)
  - Jul 21, 2026: $97 (Available) (30 night min)
  - Jul 22, 2026: $107 (Available) (30 night min)
  - Jul 23, 2026: $150 (Available) (30 night min)
  - Jul 24, 2026: $157 (Available) (30 night min)
  - Jul 25, 2026: $152 (Available) (30 night min)
  - Jul 26, 2026: $149 (Available) (30 night min)
  - Jul 27, 2026: $135 (Available) (30 night min)
  - Jul 28, 2026: $135 (Available) (30 night min)
  - Jul 29, 2026: $109 (Available) (30 night min)
  - Jul 30, 2026: $128 (Available) (30 night min)
  - Jul 31, 2026: $148 (Available) (30 night min)
  - Aug 1, 2026: $151 (Available) (30 night min)
  - Aug 2, 2026: $117 (Available) (30 night min)


## Location
- **Address**: Lakewood, Colorado, United States
- **Postal Code**: 80214
- **Coordinates**: 39.7350334, -105.0715874
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

## Amenities
- PATIO
- WASHER
- CARBON_MONOXIDE_DETECTOR
- FREE_PARKING
- AIR_CONDITIONING
- DRYER
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- IRON
- TV
- DISHWASHER
- COFFEE_MAKER
- BED_LINENS
- SHAMPOO
- HANGERS
- STREET_PARKING
- TOASTER
- MICROWAVE
- OVEN
- BATHTUB
- STOVE
- FRIDGE
- GARDEN
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- BLACKOUT_CURTAINS
- LAUNDROMAT_NEARBY
- LUGGAGE_DROP_OFF_ALLOWED
- LONG_TERM_STAYS_ALLOWED
- DINING_TABLE
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- CEILING_FAN
- BAKING_SHEET
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- GARDEN
- PATIO
- HANGERS
- BED_LINENS

## Reviews
This property has 17 reviews with an average rating of 9.5/5.

### Recent Reviews
- **Blanca Pineda**: "Everything good 100% recommended" (10/5)
- **Penny Hicks**: "This was the second time at this location. Love it here! Host is top notch and everything is as described. Looks exactly as the pictures." (10/5)
- **Penny Hicks**: "The apartment was very clean and set up with absolutely anything that was needed and even things I didn’t think about. The location is perfect. The pictures are exactly what it looks like. Couldn’t have been happier!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Be Our Guest Housing app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652395271824608345
- **Property Slug**: the-lakewood-nook-stylish-1br-extended-stay

## Booking Information
For more information and to book this property, visit:
https://www.beourguesthousing.com/property/652395271824608345/the-lakewood-nook-stylish-1br-extended-stay

Or contact Be Our Guest Housing customer service for assistance.

---

*Last modified: 2026-05-04*
*This markdown file is generated automatically for AI agents and search engines.*
