Lakewood, Colorado
The Lakewood Nook | Stylish 1BR Extended Stay
About the property
Discover the epitome of comfort and convenience at our fully furnished 1BR retreat in the heart of Lakewood! With utilities included, free parking, and no neighbors above, your monthly stay promises tranquility and ease. Revel in stylish decor, secure living with a locked entrance, and the added perk of being just moments away from downtown. Welcome home to your perfect short-term haven! null. HVAC System Information: Please note that the heating and cooling in our building are centrally controlled by a main boiler and chiller system. * Heating (boiler) is typically activated from October through May, although this may vary slightly depending on weather conditions. * Cooling( chiller) operates during the warmer months, June through September, or once the risk of freezing temperatures has passed. The timing of system changes is based on outdoor temperatures and help prevent pipes from freezing. We appreciate your understanding as we prioritize guest comfort and building safety. Stairs required to access unit! Starter supplies are provided; guests are responsible for their own paper/cleaning/toiletries after starter supplies run out.
Discover the epitome of comfort and convenience at our fully furnished 1BR retreat in the heart of Lakewood! With utilities included, free parking, and no neighbors above, your monthly stay promises tranquility and ease. Revel in stylish decor, secure living with a locked entrance, and the added perk of being just moments away from downtown. Welcome home to your perfect short-term haven! null. HVAC System Information: Please note that the heating and cooling in our building are centrally controlled by a main boiler and chiller system. * Heating (boiler) is typically activated from October through May, although this may vary slightly depending on weather conditions. * Cooling( chiller) operates during the warmer months, June through September, or once the risk of freezing temperatures has passed. The timing of system changes is based on outdoor temperatures and help prevent pipes from freezing. We appreciate your understanding as we prioritize guest comfort and building safety. Stairs required to access unit! Starter supplies are provided; guests are responsible for their own paper/cleaning/toiletries after starter supplies run out.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $75 | Not Available | 2 |
| May 8, 2026 | $75 | Not Available | 2 |
| May 9, 2026 | $75 | Not Available | 30 |
| May 10, 2026 | $75 | Not Available | 30 |
| May 11, 2026 | $75 | Not Available | 2 |
| May 12, 2026 | $75 | Available | 2 |
| May 13, 2026 | $75 | Available | 30 |
| May 14, 2026 | $75 | Available | 30 |
| May 15, 2026 | $83 | Available | 30 |
| May 16, 2026 | $84 | Available | 30 |
| May 17, 2026 | $75 | Available | 30 |
| May 18, 2026 | $75 | Available | 30 |
| May 19, 2026 | $75 | Available | 30 |
| May 20, 2026 | $75 | Available | 30 |
| May 21, 2026 | $75 | Available | 30 |
| May 22, 2026 | $93 | Available | 30 |
| May 23, 2026 | $94 | Available | 30 |
| May 24, 2026 | $91 | Available | 30 |
| May 25, 2026 | $75 | Available | 30 |
| May 26, 2026 | $75 | Available | 30 |
| May 27, 2026 | $75 | Available | 30 |
| May 28, 2026 | $82 | Available | 30 |
| May 29, 2026 | $122 | Available | 30 |
| May 30, 2026 | $119 | Available | 30 |
| May 31, 2026 | $79 | Available | 30 |
| Jun 1, 2026 | $75 | Available | 30 |
| Jun 2, 2026 | $75 | Available | 30 |
| Jun 3, 2026 | $75 | Available | 30 |
| Jun 4, 2026 | $77 | Available | 30 |
| Jun 5, 2026 | $102 | Available | 30 |
| Jun 6, 2026 | $110 | Available | 30 |
| Jun 7, 2026 | $92 | Available | 30 |
| Jun 8, 2026 | $84 | Available | 30 |
| Jun 9, 2026 | $94 | Available | 30 |
| Jun 10, 2026 | $96 | Available | 30 |
| Jun 11, 2026 | $126 | Available | 30 |
| Jun 12, 2026 | $132 | Available | 30 |
| Jun 13, 2026 | $133 | Available | 30 |
| Jun 14, 2026 | $102 | Available | 30 |
| Jun 15, 2026 | $90 | Available | 30 |
| Jun 16, 2026 | $91 | Available | 30 |
| Jun 17, 2026 | $91 | Available | 30 |
| Jun 18, 2026 | $124 | Available | 30 |
| Jun 19, 2026 | $140 | Available | 30 |
| Jun 20, 2026 | $136 | Available | 30 |
| Jun 21, 2026 | $104 | Available | 30 |
| Jun 22, 2026 | $87 | Available | 30 |
| Jun 23, 2026 | $88 | Available | 30 |
| Jun 24, 2026 | $92 | Available | 30 |
| Jun 25, 2026 | $128 | Available | 30 |
| Jun 26, 2026 | $160 | Available | 30 |
| Jun 27, 2026 | $156 | Available | 30 |
| Jun 28, 2026 | $152 | Available | 30 |
| Jun 29, 2026 | $136 | Available | 30 |
| Jun 30, 2026 | $136 | Available | 30 |
| Jul 1, 2026 | $140 | Available | 30 |
| Jul 2, 2026 | $145 | Available | 30 |
| Jul 3, 2026 | $159 | Available | 30 |
| Jul 4, 2026 | $148 | Available | 30 |
| Jul 5, 2026 | $121 | Available | 30 |
| Jul 6, 2026 | $95 | Available | 30 |
| Jul 7, 2026 | $93 | Available | 30 |
| Jul 8, 2026 | $96 | Available | 30 |
| Jul 9, 2026 | $114 | Available | 30 |
| Jul 10, 2026 | $132 | Available | 30 |
| Jul 11, 2026 | $130 | Available | 30 |
| Jul 12, 2026 | $111 | Available | 30 |
| Jul 13, 2026 | $134 | Available | 30 |
| Jul 14, 2026 | $98 | Available | 30 |
| Jul 15, 2026 | $124 | Available | 30 |
| Jul 16, 2026 | $115 | Available | 30 |
| Jul 17, 2026 | $141 | Available | 30 |
| Jul 18, 2026 | $133 | Available | 30 |
| Jul 19, 2026 | $114 | Available | 30 |
| Jul 20, 2026 | $96 | Available | 30 |
| Jul 21, 2026 | $94 | Available | 30 |
| Jul 22, 2026 | $103 | Available | 30 |
| Jul 23, 2026 | $143 | Available | 30 |
| Jul 24, 2026 | $150 | Available | 30 |
| Jul 25, 2026 | $146 | Available | 30 |
| Jul 26, 2026 | $140 | Available | 30 |
| Jul 27, 2026 | $128 | Available | 30 |
| Jul 28, 2026 | $128 | Available | 30 |
| Jul 29, 2026 | $102 | Available | 30 |
| Jul 30, 2026 | $119 | Available | 30 |
| Jul 31, 2026 | $135 | Available | 30 |
| Aug 1, 2026 | $140 | Available | 30 |
| Aug 2, 2026 | $111 | Available | 30 |
| Aug 3, 2026 | $115 | Available | 30 |
| Aug 4, 2026 | $126 | Available | 30 |
| Aug 5, 2026 | $126 | Available | 30 |
Amenities
4.8 · 17 reviews
Everything good 100% recommended
This was the second time at this location. Love it here! Host is top notch and everything is as described. Looks exactly as the pictures.
The apartment was very clean and set up with absolutely anything that was needed and even things I didn’t think about. The location is perfect. The pictures are exactly what it looks like. Couldn’t have been happier!
Where you'll be
Lakewood, Colorado, 80214, United States