# The Harvey Park Suite – Private Denver Stay – 2 Bedroom Vacation Rental in Denver, Colorado | Be Our Guest Housing

Only 1/4 mile from Harvey Park!
Come stay in this completely private basement suite to experience what Denver has to offer for months at a time. This unit is in the lower level of a single family house.

This basement suite is super cozy! There are 2 bedrooms and an office with air mattress that can sleep people if necessary. There is a full kitchen, a yard, and an off-street parking space included with this unit.

The entire basement is exclusively yours, without interruption for the duration of your stay, so relax, unwind, and make yourself at home.

Other than the already mentioned amenities, the space also features:

✔ High-Speed Wi-Fi
✔ Air Conditioning (controlled upstairs)
✔ Heating (controlled upstairs)
✔ Washer/Dryer
✔ Iron/Board
✔ Free Parking

We will be accessible 24/7 for our guests via phone, text, or the Airbnb app. 
Expect a quick and prompt response. We give our guests space but are available for every inquiry.

Contact us now so we can begin arranging your perfect Denver accommodation!

The neighborhood of Harvey Park is bordered by Hampden Avenue, South Sheridan and Lowell Boulevards, and West Jewell Avenue.  The park (Harvey Park at Evans Avenue and Paxton Court) was farmland that was donated to the City and County of Denver by the Harvey family for parks and recreation.  The neighborhood includes just over 4000 homes, as well as Harvey Lake, Ward Reservoir No. 5, and Wolcott Lake.  The neighborhood was formed and many of the houses were built in the 1950s.

Most errands require a car.

A few nearby public transportation options.

Excellent bike lanes!

We have free roaming chickens in the backyard. They are harmless, but just want to give you a heads up so you are not surprised. 

★ COVID-19 SANITIZATION ★
Heath, safety, and wellbeing of our guests are of utmost importance. For this reason, we use a thorough cleaning process after each check-out.

★ STAIRS IN THE HOME ★
Unfortunately, the suite is not wheelchair accessible as there are stairs required to get inside.

★ NO SMOKING INSIDE ★
Please refrain from smoking inside the home! Any smoking evidence will result in a fee for Oder removal, Duct Cleaning, and furniture cleaning.

★ NO PARTIES/EVENTS ★
We kindly ask you to treat our home as your own to preserve its pristine condition for future guests and your return visits.

Failure to follow house rules (i.e., no smoking, check out time, etc.) may result in extra fees or loss of security deposit.

There are long-term tenants that live above this unit so there is potential to hear footsteps and other noise. The temperature is controlled from the upstairs unit, but of course we are happy to adjust it!
Starter supplies are provided; guests are responsible for their own paper products/cleaning supplies/toiletries after starter pack runs out.

Thank you very much for your understanding.

**Property URL**: https://www.beourguesthousing.com/property/652395264589433801/the-harvey-park-suite-private-denver-stay

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2
- **Bathrooms**: 1
- **Square Footage**: 900 sq ft


## Pricing & Availability
- **Nightly Rate**: $41 - $163 (before taxes and fees)
- **Next Available**: May 7, 2026
- **Available Days**: 88 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 4, 2026: $40 (Not Available) (30 night min)
  - May 5, 2026: $33 (Not Available) (30 night min)
  - May 6, 2026: $37 (Not Available) (30 night min)
  - May 7, 2026: $41 (Available) (30 night min)
  - May 8, 2026: $47 (Available) (30 night min)
  - May 9, 2026: $48 (Available) (30 night min)
  - May 10, 2026: $44 (Available) (30 night min)
  - May 11, 2026: $43 (Available) (30 night min)
  - May 12, 2026: $42 (Available) (30 night min)
  - May 13, 2026: $47 (Available) (30 night min)
  - May 14, 2026: $55 (Available) (30 night min)
  - May 15, 2026: $68 (Available) (30 night min)
  - May 16, 2026: $69 (Available) (30 night min)
  - May 17, 2026: $58 (Available) (30 night min)
  - May 18, 2026: $56 (Available) (30 night min)
  - May 19, 2026: $61 (Available) (30 night min)
  - May 20, 2026: $60 (Available) (30 night min)
  - May 21, 2026: $64 (Available) (30 night min)
  - May 22, 2026: $80 (Available) (30 night min)
  - May 23, 2026: $80 (Available) (30 night min)
  - May 24, 2026: $76 (Available) (30 night min)
  - May 25, 2026: $57 (Available) (30 night min)
  - May 26, 2026: $53 (Available) (30 night min)
  - May 27, 2026: $55 (Available) (30 night min)
  - May 28, 2026: $70 (Available) (30 night min)
  - May 29, 2026: $97 (Available) (30 night min)
  - May 30, 2026: $102 (Available) (30 night min)
  - May 31, 2026: $67 (Available) (30 night min)
  - Jun 1, 2026: $59 (Available) (30 night min)
  - Jun 2, 2026: $71 (Available) (30 night min)
  - Jun 3, 2026: $80 (Available) (30 night min)
  - Jun 4, 2026: $84 (Available) (30 night min)
  - Jun 5, 2026: $100 (Available) (30 night min)
  - Jun 6, 2026: $101 (Available) (30 night min)
  - Jun 7, 2026: $84 (Available) (30 night min)
  - Jun 8, 2026: $77 (Available) (30 night min)
  - Jun 9, 2026: $91 (Available) (30 night min)
  - Jun 10, 2026: $99 (Available) (30 night min)
  - Jun 11, 2026: $122 (Available) (30 night min)
  - Jun 12, 2026: $129 (Available) (30 night min)
  - Jun 13, 2026: $124 (Available) (30 night min)
  - Jun 14, 2026: $98 (Available) (30 night min)
  - Jun 15, 2026: $83 (Available) (30 night min)
  - Jun 16, 2026: $85 (Available) (30 night min)
  - Jun 17, 2026: $87 (Available) (30 night min)
  - Jun 18, 2026: $101 (Available) (30 night min)
  - Jun 19, 2026: $120 (Available) (30 night min)
  - Jun 20, 2026: $115 (Available) (30 night min)
  - Jun 21, 2026: $97 (Available) (30 night min)
  - Jun 22, 2026: $83 (Available) (30 night min)
  - Jun 23, 2026: $83 (Available) (30 night min)
  - Jun 24, 2026: $87 (Available) (30 night min)
  - Jun 25, 2026: $105 (Available) (30 night min)
  - Jun 26, 2026: $138 (Available) (30 night min)
  - Jun 27, 2026: $136 (Available) (30 night min)
  - Jun 28, 2026: $136 (Available) (30 night min)
  - Jun 29, 2026: $134 (Available) (30 night min)
  - Jun 30, 2026: $135 (Available) (30 night min)
  - Jul 1, 2026: $143 (Available) (30 night min)
  - Jul 2, 2026: $150 (Available) (30 night min)
  - Jul 3, 2026: $163 (Available) (30 night min)
  - Jul 4, 2026: $146 (Available) (30 night min)
  - Jul 5, 2026: $115 (Available) (30 night min)
  - Jul 6, 2026: $91 (Available) (30 night min)
  - Jul 7, 2026: $89 (Available) (30 night min)
  - Jul 8, 2026: $96 (Available) (30 night min)
  - Jul 9, 2026: $117 (Available) (30 night min)
  - Jul 10, 2026: $133 (Available) (30 night min)
  - Jul 11, 2026: $125 (Available) (30 night min)
  - Jul 12, 2026: $104 (Available) (30 night min)
  - Jul 13, 2026: $93 (Available) (30 night min)
  - Jul 14, 2026: $124 (Available) (30 night min)
  - Jul 15, 2026: $98 (Available) (30 night min)
  - Jul 16, 2026: $116 (Available) (30 night min)
  - Jul 17, 2026: $135 (Available) (30 night min)
  - Jul 18, 2026: $130 (Available) (30 night min)
  - Jul 19, 2026: $103 (Available) (30 night min)
  - Jul 20, 2026: $90 (Available) (30 night min)
  - Jul 21, 2026: $90 (Available) (30 night min)
  - Jul 22, 2026: $98 (Available) (30 night min)
  - Jul 23, 2026: $124 (Available) (30 night min)
  - Jul 24, 2026: $138 (Available) (30 night min)
  - Jul 25, 2026: $128 (Available) (30 night min)
  - Jul 26, 2026: $121 (Available) (30 night min)
  - Jul 27, 2026: $88 (Available) (30 night min)
  - Jul 28, 2026: $91 (Available) (30 night min)
  - Jul 29, 2026: $95 (Available) (30 night min)
  - Jul 30, 2026: $108 (Available) (30 night min)
  - Jul 31, 2026: $133 (Available) (30 night min)
  - Aug 1, 2026: $125 (Available) (30 night min)
  - Aug 2, 2026: $105 (Available) (30 night min)


## Location
- **Address**: Denver, Colorado, United States
- **Postal Code**: 80219
- **Coordinates**: 39.6745929, -105.0388925
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, FULL AIR_BED

### Bedroom 2
QUEEN BED

## Amenities
- BALCONY
- FREE_PARKING
- AIR_CONDITIONING
- DRYER
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- TV
- COFFEE_MAKER
- WASHER
- CARBON_MONOXIDE_DETECTOR
- BED_LINENS
- HANGERS
- DEDICATED_WORKSPACE
- STREET_PARKING
- MICROWAVE
- OVEN
- STOVE
- FRIDGE
- GARDEN
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- BLACKOUT_CURTAINS
- LAUNDROMAT_NEARBY
- LUGGAGE_DROP_OFF_ALLOWED
- LONG_TERM_STAYS_ALLOWED
- DINING_TABLE
- CLEANING_SUPPLIES
- CEILING_FAN
- FREEZER
- HAIR_DRYER
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- DEDICATED_WORKSPACE
- BALCONY
- GARDEN
- HANGERS
- BED_LINENS
- CRIB

## Reviews
This property has 5 reviews with an average rating of 9.2/5.

### Recent Reviews
- **Izzy Pachtman**: "was very pleasant we got a fast response every time we needed something we'll definitely stay by Kendra again" (10/5)
- **Peter French**: "I had a bunch of business associates in town for the last 3 months. Kendra’s place was perfect for long term guests. She is super responsive and great to work with. I will definitely rent her place next time I have guests in town." (10/5)
- **Deniz Yeneroglu**: "Good but being in the basement is hard." (6/5)

## Guest Services
- **24/7 Concierge**: Available through the Be Our Guest Housing app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652395264589433801
- **Property Slug**: the-harvey-park-suite-private-denver-stay

## Booking Information
For more information and to book this property, visit:
https://www.beourguesthousing.com/property/652395264589433801/the-harvey-park-suite-private-denver-stay

Or contact Be Our Guest Housing customer service for assistance.

---

*Last modified: 2026-05-04*
*This markdown file is generated automatically for AI agents and search engines.*
