About the property
Welcome to your perfect Golden retreat! This spacious 4-bedroom, 2-bath home is designed for up to 8 guests, offering comfort and convenience in a prime location. Relax in the luxurious king-size master bedroom after a day of adventures.The space MASTER BEDROOM: King size Bed INDOOR LIVING: Smart TV OUTDOOR LIVING: Spacious yard with patio KITCHEN: Dishwasher, coffee maker, cooking basics, microwave GENERAL: A/C & heat, complimentary toiletries, linens/towels provided Guest access Guests have access to the entire house. Fully fenced with a patio. Walk to charming downtown Golden, with unique shops, breweries, and dining spots, or tour the iconic Coors Brewery. Adventurers will love the nearby trails, Clear Creek tubing, and Golden Gate Canyon State Park. Book your stay and make unforgettable memories! Please message or call if you have any questions or concerns! Failure to follow house rules (ie: no smoking, check out time, etc.) may result in extra fees or loss of security deposit. Please be mindful of check-in and especially check-out times. If you are requesting early check-in or late check-out, do make sure to message us to see if this is possible. We will do our best to be accommodating, but communication is key. Starter supplies are provided; guests are responsible for their own paper/cleaning/toiletries after starter supplies run out.
Welcome to your perfect Golden retreat! This spacious 4-bedroom, 2-bath home is designed for up to 8 guests, offering comfort and convenience in a prime location. Relax in the luxurious king-size master bedroom after a day of adventures.The space MASTER BEDROOM: King size Bed INDOOR LIVING: Smart TV OUTDOOR LIVING: Spacious yard with patio KITCHEN: Dishwasher, coffee maker, cooking basics, microwave GENERAL: A/C & heat, complimentary toiletries, linens/towels provided Guest access Guests have access to the entire house. Fully fenced with a patio. Walk to charming downtown Golden, with unique shops, breweries, and dining spots, or tour the iconic Coors Brewery. Adventurers will love the nearby trails, Clear Creek tubing, and Golden Gate Canyon State Park. Book your stay and make unforgettable memories! Please message or call if you have any questions or concerns! Failure to follow house rules (ie: no smoking, check out time, etc.) may result in extra fees or loss of security deposit. Please be mindful of check-in and especially check-out times. If you are requesting early check-in or late check-out, do make sure to message us to see if this is possible. We will do our best to be accommodating, but communication is key. Starter supplies are provided; guests are responsible for their own paper/cleaning/toiletries after starter supplies run out.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $167 | Not Available | 1 |
| May 8, 2026 | $184 | Not Available | 1 |
| May 9, 2026 | $331 | Not Available | 3 |
| May 10, 2026 | $305 | Not Available | 3 |
| May 11, 2026 | $300 | Not Available | 3 |
| May 12, 2026 | $301 | Not Available | 3 |
| May 13, 2026 | $459 | Not Available | 3 |
| May 14, 2026 | $225 | Not Available | 2 |
| May 15, 2026 | $284 | Not Available | 2 |
| May 16, 2026 | $252 | Not Available | 2 |
| May 17, 2026 | $201 | Not Available | 2 |
| May 18, 2026 | $194 | Not Available | 2 |
| May 19, 2026 | $198 | Not Available | 2 |
| May 20, 2026 | $205 | Not Available | 2 |
| May 21, 2026 | $235 | Not Available | 2 |
| May 22, 2026 | $298 | Not Available | 2 |
| May 23, 2026 | $344 | Not Available | 2 |
| May 24, 2026 | $291 | Not Available | 2 |
| May 25, 2026 | $247 | Not Available | 2 |
| May 26, 2026 | $341 | Not Available | 4 |
| May 27, 2026 | $344 | Not Available | 4 |
| May 28, 2026 | $355 | Not Available | 4 |
| May 29, 2026 | $392 | Not Available | 4 |
| May 30, 2026 | $390 | Not Available | 4 |
| May 31, 2026 | $352 | Not Available | 4 |
| Jun 1, 2026 | $349 | Not Available | 4 |
| Jun 2, 2026 | $237 | Not Available | 2 |
| Jun 3, 2026 | $254 | Not Available | 2 |
| Jun 4, 2026 | $297 | Not Available | 2 |
| Jun 5, 2026 | $369 | Not Available | 2 |
| Jun 6, 2026 | $367 | Not Available | 2 |
| Jun 7, 2026 | $296 | Not Available | 2 |
| Jun 8, 2026 | $269 | Not Available | 2 |
| Jun 9, 2026 | $276 | Not Available | 2 |
| Jun 10, 2026 | $302 | Not Available | 2 |
| Jun 11, 2026 | $362 | Not Available | 2 |
| Jun 12, 2026 | $432 | Not Available | 2 |
| Jun 13, 2026 | $425 | Not Available | 2 |
| Jun 14, 2026 | $310 | Not Available | 2 |
| Jun 15, 2026 | $284 | Not Available | 2 |
| Jun 16, 2026 | $274 | Not Available | 2 |
| Jun 17, 2026 | $281 | Not Available | 2 |
| Jun 18, 2026 | $350 | Not Available | 2 |
| Jun 19, 2026 | $401 | Not Available | 2 |
| Jun 20, 2026 | $361 | Not Available | 2 |
| Jun 21, 2026 | $289 | Not Available | 2 |
| Jun 22, 2026 | $261 | Not Available | 2 |
| Jun 23, 2026 | $264 | Not Available | 2 |
| Jun 24, 2026 | $277 | Not Available | 2 |
| Jun 25, 2026 | $340 | Not Available | 2 |
| Jun 26, 2026 | $471 | Not Available | 2 |
| Jun 27, 2026 | $508 | Not Available | 2 |
| Jun 28, 2026 | $462 | Not Available | 2 |
| Jun 29, 2026 | $413 | Not Available | 2 |
| Jun 30, 2026 | $419 | Not Available | 2 |
| Jul 1, 2026 | $449 | Not Available | 2 |
| Jul 2, 2026 | $493 | Not Available | 2 |
| Jul 3, 2026 | $617 | Not Available | 2 |
| Jul 4, 2026 | $612 | Not Available | 2 |
| Jul 5, 2026 | $344 | Not Available | 2 |
| Jul 6, 2026 | $295 | Not Available | 2 |
| Jul 7, 2026 | $251 | Not Available | 2 |
| Jul 8, 2026 | $259 | Not Available | 2 |
| Jul 9, 2026 | $320 | Not Available | 2 |
| Jul 10, 2026 | $428 | Not Available | 2 |
| Jul 11, 2026 | $431 | Not Available | 2 |
| Jul 12, 2026 | $296 | Not Available | 2 |
| Jul 13, 2026 | $248 | Not Available | 2 |
| Jul 14, 2026 | $251 | Not Available | 2 |
| Jul 15, 2026 | $276 | Not Available | 2 |
| Jul 16, 2026 | $395 | Not Available | 2 |
| Jul 17, 2026 | $465 | Not Available | 2 |
| Jul 18, 2026 | $425 | Not Available | 2 |
| Jul 19, 2026 | $292 | Not Available | 2 |
| Jul 20, 2026 | $253 | Not Available | 2 |
| Jul 21, 2026 | $256 | Not Available | 2 |
| Jul 22, 2026 | $283 | Not Available | 2 |
| Jul 23, 2026 | $425 | Not Available | 2 |
| Jul 24, 2026 | $549 | Not Available | 2 |
| Jul 25, 2026 | $468 | Not Available | 2 |
| Jul 26, 2026 | $306 | Not Available | 2 |
| Jul 27, 2026 | $272 | Not Available | 2 |
| Jul 28, 2026 | $284 | Not Available | 2 |
| Jul 29, 2026 | $343 | Not Available | 2 |
| Jul 30, 2026 | $483 | Not Available | 2 |
| Jul 31, 2026 | $534 | Not Available | 2 |
| Aug 1, 2026 | $552 | Not Available | 2 |
| Aug 2, 2026 | $306 | Not Available | 2 |
| Aug 3, 2026 | $289 | Not Available | 2 |
| Aug 4, 2026 | $308 | Not Available | 2 |
| Aug 5, 2026 | $306 | Not Available | 3 |
Amenities
4.7 · 43 reviews
Great home, very happy with the ease of everything. Made the stay simple and fun.
Great place to stay
Kendra’s home is lovely. It’s a very tastefully and thoughtfully decorated space, backed right up to Coors, within easy walking distance of the center of Golden. The house was immaculate, and ready for our arrival. She was super communicative, and check-in and check-out were very easy.
Where you'll be
Golden, Colorado, 80401, United States