# The Denver ColorHaus – Vibrant Urban Stay – 3 Bedroom Vacation Rental in Denver, Colorado | Be Our Guest Housing

Welcome to the coolest hideaway in Denver! This funky retreat is bursting with character and charm, promising a one-of-a-kind experience for your group of friends or a family looking for the perfect getaway.

This is the top floor of a duplex, you will share the backyard with the downstairs unit. This unit only has street parking.

As you step inside the top floor of this delightful duplex, you'll immediately be drawn in by its unique style, setting the stage for an unforgettable stay. With 3 bedrooms and 2 full bathrooms, there's plenty of space for everyone to relax and unwind.

The well-equipped kitchen invites you to cook up some local treats, while the spacious dining and living room areas provide the ideal spot for bonding and creating lasting memories. Want to take the fun outside? No worries! Just slide open the glass doors and let the indoor and outdoor entertainment blend seamlessly.

Step into the backyard, shared with the downstairs unit, where you'll find an array of exciting activities to keep you entertained. Challenge your friends to a game of cornhole or show off your skills with the giant Jenga set. And if you're craving a more laid-back time, grab some board games and immerse yourself in endless laughter and memory making.

Conveniently located in a swanky neighborhood close to Cherry Creek in Denver, this spot ensures you're never far from the city's vibrant attractions and local hotspots. While street parking is available, the magic of this place will make you forget about the hustle and bustle outside.

Book now and experience the essence of Denver in this charming retreat that promises to be the highlight of your trip! Don't miss out on this unforgettable adventure. Book today and let the good times roll!

The entire top unit is yours! The only shared space is the front and backyard.

The best way to reach me is through the Airbnb app.

Street parking only

Backyard is shared

Starter supplies are provided; guests are responsible for their own paper products/cleaning supplies/toiletries after starter pack runs out.

**Property URL**: https://www.beourguesthousing.com/property/652395256976771807/the-denver-colorhaus-vibrant-urban-stay

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3
- **Bathrooms**: 2
- **Square Footage**: 2,628 sq ft


## Pricing & Availability
- **Nightly Rate**: $107 - $238 (before taxes and fees)
- **Next Available**: June 1, 2026
- **Available Days**: 63 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 4, 2026: $102 (Not Available) (29 night min)
  - May 5, 2026: $98 (Not Available) (29 night min)
  - May 6, 2026: $106 (Not Available) (29 night min)
  - May 7, 2026: $113 (Not Available) (29 night min)
  - May 8, 2026: $125 (Not Available) (29 night min)
  - May 9, 2026: $122 (Not Available) (29 night min)
  - May 10, 2026: $108 (Not Available) (29 night min)
  - May 11, 2026: $97 (Not Available) (29 night min)
  - May 12, 2026: $95 (Not Available) (29 night min)
  - May 13, 2026: $103 (Not Available) (29 night min)
  - May 14, 2026: $119 (Not Available) (29 night min)
  - May 15, 2026: $141 (Not Available) (29 night min)
  - May 16, 2026: $147 (Not Available) (29 night min)
  - May 17, 2026: $127 (Not Available) (29 night min)
  - May 18, 2026: $121 (Not Available) (29 night min)
  - May 19, 2026: $106 (Not Available) (29 night min)
  - May 20, 2026: $113 (Not Available) (29 night min)
  - May 21, 2026: $125 (Not Available) (29 night min)
  - May 22, 2026: $160 (Not Available) (29 night min)
  - May 23, 2026: $162 (Not Available) (29 night min)
  - May 24, 2026: $156 (Not Available) (29 night min)
  - May 25, 2026: $134 (Not Available) (29 night min)
  - May 26, 2026: $144 (Not Available) (29 night min)
  - May 27, 2026: $156 (Not Available) (29 night min)
  - May 28, 2026: $178 (Not Available) (29 night min)
  - May 29, 2026: $215 (Not Available) (29 night min)
  - May 30, 2026: $207 (Not Available) (29 night min)
  - May 31, 2026: $145 (Not Available) (29 night min)
  - Jun 1, 2026: $133 (Available) (29 night min)
  - Jun 2, 2026: $145 (Available) (29 night min)
  - Jun 3, 2026: $129 (Available) (29 night min)
  - Jun 4, 2026: $119 (Available) (29 night min)
  - Jun 5, 2026: $137 (Available) (29 night min)
  - Jun 6, 2026: $137 (Available) (29 night min)
  - Jun 7, 2026: $113 (Available) (29 night min)
  - Jun 8, 2026: $108 (Available) (29 night min)
  - Jun 9, 2026: $107 (Available) (29 night min)
  - Jun 10, 2026: $128 (Available) (29 night min)
  - Jun 11, 2026: $211 (Available) (29 night min)
  - Jun 12, 2026: $238 (Available) (29 night min)
  - Jun 13, 2026: $233 (Available) (29 night min)
  - Jun 14, 2026: $131 (Available) (29 night min)
  - Jun 15, 2026: $115 (Available) (29 night min)
  - Jun 16, 2026: $115 (Available) (29 night min)
  - Jun 17, 2026: $120 (Available) (29 night min)
  - Jun 18, 2026: $155 (Available) (29 night min)
  - Jun 19, 2026: $186 (Available) (29 night min)
  - Jun 20, 2026: $182 (Available) (29 night min)
  - Jun 21, 2026: $129 (Available) (29 night min)
  - Jun 22, 2026: $174 (Available) (29 night min)
  - Jun 23, 2026: $169 (Available) (29 night min)
  - Jun 24, 2026: $116 (Available) (29 night min)
  - Jun 25, 2026: $151 (Available) (29 night min)
  - Jun 26, 2026: $192 (Available) (29 night min)
  - Jun 27, 2026: $198 (Available) (29 night min)
  - Jun 28, 2026: $215 (Available) (29 night min)
  - Jun 29, 2026: $225 (Available) (29 night min)
  - Jun 30, 2026: $214 (Available) (29 night min)
  - Jul 1, 2026: $224 (Available) (29 night min)
  - Jul 2, 2026: $225 (Available) (29 night min)
  - Jul 3, 2026: $226 (Available) (29 night min)
  - Jul 4, 2026: $235 (Available) (29 night min)
  - Jul 5, 2026: $198 (Available) (29 night min)
  - Jul 6, 2026: $126 (Available) (29 night min)
  - Jul 7, 2026: $125 (Available) (29 night min)
  - Jul 8, 2026: $137 (Available) (29 night min)
  - Jul 9, 2026: $157 (Available) (29 night min)
  - Jul 10, 2026: $195 (Available) (29 night min)
  - Jul 11, 2026: $197 (Available) (29 night min)
  - Jul 12, 2026: $150 (Available) (29 night min)
  - Jul 13, 2026: $129 (Available) (29 night min)
  - Jul 14, 2026: $134 (Available) (29 night min)
  - Jul 15, 2026: $160 (Available) (29 night min)
  - Jul 16, 2026: $167 (Available) (29 night min)
  - Jul 17, 2026: $204 (Available) (29 night min)
  - Jul 18, 2026: $208 (Available) (29 night min)
  - Jul 19, 2026: $149 (Available) (29 night min)
  - Jul 20, 2026: $133 (Available) (29 night min)
  - Jul 21, 2026: $135 (Available) (29 night min)
  - Jul 22, 2026: $152 (Available) (29 night min)
  - Jul 23, 2026: $175 (Available) (29 night min)
  - Jul 24, 2026: $214 (Available) (29 night min)
  - Jul 25, 2026: $216 (Available) (29 night min)
  - Jul 26, 2026: $157 (Available) (29 night min)
  - Jul 27, 2026: $175 (Available) (29 night min)
  - Jul 28, 2026: $172 (Available) (29 night min)
  - Jul 29, 2026: $155 (Available) (29 night min)
  - Jul 30, 2026: $168 (Available) (29 night min)
  - Jul 31, 2026: $206 (Available) (29 night min)
  - Aug 1, 2026: $206 (Available) (29 night min)
  - Aug 2, 2026: $147 (Available) (29 night min)


## Location
- **Address**: Denver, Colorado, United States
- **Postal Code**: 80246
- **Coordinates**: 39.7042493, -104.9213129
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, KING BED

### Bedroom 2
KING BED

### Bedroom 3
KING BED

## Amenities
- PATIO
- BALCONY
- FREE_PARKING
- AIR_CONDITIONING
- DRYER
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- IRON
- TV
- DISHWASHER
- COFFEE_MAKER
- WASHER
- CARBON_MONOXIDE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- SOUND_SYSTEM
- STREET_PARKING
- TOASTER
- MICROWAVE
- OVEN
- KETTLE
- BATHTUB
- STOVE
- FRIDGE
- GARDEN
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- BLACKOUT_CURTAINS
- LAUNDROMAT_NEARBY
- LUGGAGE_DROP_OFF_ALLOWED
- LONG_TERM_STAYS_ALLOWED
- DINING_TABLE
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- BOARD_GAMES
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- COFFEE
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- BATHTUB
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- SOUND_SYSTEM
- CEILING_FAN
- IRON
- BALCONY
- GARDEN
- PATIO
- GAME_ROOM
- HANGERS
- BED_LINENS

## Reviews
This property has 34 reviews with an average rating of 9.8/5.

### Recent Reviews
- **Wayne Gambill**: "Great hosts, great location. Great value." (10/5)
- **Carrie McCready**: "The place was accurate as described. 4 large king size beds were comfortable and the kitchen has many things you would need on a long-term stay. There were some cleanliness issues that the host promised to deal with that made the home less of a value than I originally thought." (8/5)
- **Adam Vellinga**: "Fantastic location to explore and feel a part of regular life in Denver.   Things comes up, and the owners were very responsive at all times for any concern." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Be Our Guest Housing app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652395256976771807
- **Property Slug**: the-denver-colorhaus-vibrant-urban-stay

## Booking Information
For more information and to book this property, visit:
https://www.beourguesthousing.com/property/652395256976771807/the-denver-colorhaus-vibrant-urban-stay

Or contact Be Our Guest Housing customer service for assistance.

---

*Last modified: 2026-05-04*
*This markdown file is generated automatically for AI agents and search engines.*
