# The Arvada Jetted Oasis – 1 Bedroom Vacation Rental in Arvada, Colorado | Be Our Guest Housing

Forget your worries in this spacious and serene space.

This is a private guest suite in our amazing Arvada home.
We live upstairs, so you may hear foot steps and we also control the temperature. However we are happy to adjust it anytime, just let us know and we will do our best to make it comfortable for you!

You have the entire basement suite to yourself.
It is a studio style with a Sleep Number king sized bed, smart TV, kitchenette, walk in closet, and large luxury bathroom with an oversized shower and jetted bath tub.
There is also a washer/dryer, hot tub, fire pit, and outdoor dining area that you are welcome to use.

Our home backs up to a wildlife refuge, so it is very serene and private feeling.

I will give you your space, but I'm available if you need anything!
Best way to reach me is through the Airbnb app. Please download and turn on notifications for Airbnb so we can communicate throughout your stay. This is also where I will be sending you the code to get in on the day of your arrival.

This is a residential neighborhood, but once you step into the backyard... you feel as though you are in a secluded spot away from the city.

Having a car is definitely recommended!

There is a gas station and a few restaurants within walking/biking distance.

There are steep stairs that are required to get to the unit. Please be careful, especially during rain and snow.

We have 3 cats, so if you are allergic please beware since all vents are shared. We take the cats outside in the backyard daily, so you might run into them/us. Our 4 legged creatures are most active in the wee hours of the night... so you might hear them playing and meowing when the rest of us are sleeping 🐈‍⬛🐈‍⬛🐈‍⬛

Late checkout fees will apply if staying past authorized check out time.

**Property URL**: https://www.beourguesthousing.com/property/652395252862159420/the-arvada-jetted-oasis

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1
- **Bathrooms**: 1
- **Square Footage**: 753.473 sq ft


## Pricing & Availability
- **Nightly Rate**: $112 (before taxes and fees)
- **Next Available**: April 19, 2026
- **Available Days**: 63 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 9, 2026: $112 (Not Available)
  - Apr 10, 2026: $112 (Not Available)
  - Apr 11, 2026: $112 (Not Available)
  - Apr 12, 2026: $112 (Not Available)
  - Apr 13, 2026: $112 (Not Available)
  - Apr 14, 2026: $112 (Not Available)
  - Apr 15, 2026: $112 (Not Available)
  - Apr 16, 2026: $112 (Not Available)
  - Apr 17, 2026: $112 (Not Available)
  - Apr 18, 2026: $112 (Not Available)
  - Apr 19, 2026: $112 (Available)
  - Apr 20, 2026: $112 (Available)
  - Apr 21, 2026: $112 (Available)
  - Apr 22, 2026: $112 (Available)
  - Apr 23, 2026: $112 (Available)
  - Apr 24, 2026: $112 (Not Available)
  - Apr 25, 2026: $112 (Not Available)
  - Apr 26, 2026: $112 (Available)
  - Apr 27, 2026: $112 (Available)
  - Apr 28, 2026: $112 (Available)
  - Apr 29, 2026: $112 (Not Available)
  - Apr 30, 2026: $112 (Not Available)
  - May 1, 2026: $112 (Not Available)
  - May 2, 2026: $112 (Not Available)
  - May 3, 2026: $112 (Available)
  - May 4, 2026: $112 (Available)
  - May 5, 2026: $112 (Available)
  - May 6, 2026: $112 (Available)
  - May 7, 2026: $112 (Not Available)
  - May 8, 2026: $112 (Not Available)
  - May 9, 2026: $112 (Not Available)
  - May 10, 2026: $112 (Not Available)
  - May 11, 2026: $112 (Not Available)
  - May 12, 2026: $112 (Not Available)
  - May 13, 2026: $112 (Available)
  - May 14, 2026: $112 (Available)
  - May 15, 2026: $112 (Not Available)
  - May 16, 2026: $112 (Not Available)
  - May 17, 2026: $112 (Available)
  - May 18, 2026: $112 (Available)
  - May 19, 2026: $112 (Available)
  - May 20, 2026: $112 (Available)
  - May 21, 2026: $112 (Available)
  - May 22, 2026: $112 (Available)
  - May 23, 2026: $112 (Available)
  - May 24, 2026: $112 (Available)
  - May 25, 2026: $112 (Available)
  - May 26, 2026: $112 (Available)
  - May 27, 2026: $112 (Available)
  - May 28, 2026: $112 (Available)
  - May 29, 2026: $112 (Available)
  - May 30, 2026: $112 (Available)
  - May 31, 2026: $112 (Available)
  - Jun 1, 2026: $112 (Available)
  - Jun 2, 2026: $112 (Available)
  - Jun 3, 2026: $112 (Available)
  - Jun 4, 2026: $112 (Available)
  - Jun 5, 2026: $112 (Available)
  - Jun 6, 2026: $112 (Available)
  - Jun 7, 2026: $112 (Available)
  - Jun 8, 2026: $112 (Available)
  - Jun 9, 2026: $112 (Available)
  - Jun 10, 2026: $112 (Available)
  - Jun 11, 2026: $112 (Available)
  - Jun 12, 2026: $112 (Available)
  - Jun 13, 2026: $112 (Available)
  - Jun 14, 2026: $112 (Available)
  - Jun 15, 2026: $112 (Available)
  - Jun 16, 2026: $112 (Available)
  - Jun 17, 2026: $112 (Available)
  - Jun 18, 2026: $112 (Not Available)
  - Jun 19, 2026: $112 (Not Available)
  - Jun 20, 2026: $112 (Not Available)
  - Jun 21, 2026: $112 (Not Available)
  - Jun 22, 2026: $112 (Available)
  - Jun 23, 2026: $112 (Available)
  - Jun 24, 2026: $112 (Available)
  - Jun 25, 2026: $112 (Available)
  - Jun 26, 2026: $112 (Available)
  - Jun 27, 2026: $112 (Available)
  - Jun 28, 2026: $112 (Available)
  - Jun 29, 2026: $112 (Available)
  - Jun 30, 2026: $112 (Available)
  - Jul 1, 2026: $112 (Available)
  - Jul 2, 2026: $112 (Available)
  - Jul 3, 2026: $112 (Available)
  - Jul 4, 2026: $112 (Available)
  - Jul 5, 2026: $112 (Available)
  - Jul 6, 2026: $112 (Available)
  - Jul 7, 2026: $112 (Available)
  - Jul 8, 2026: $112 (Available)


## Location
- **Address**: Arvada, Colorado, United States
- **Postal Code**: 80005
- **Coordinates**: 39.8357968, -105.1021649
- **Local Area**: Experience the sophisticated charm of Arvada, a refined gateway to Colorado’s most engaging metropolitan attractions and scenic escapes. Enjoy easy access to the delicate beauty of the Butterfly Pavilion or spend a day exploring the expansive thrills of Water World, situated within easy reach. The legendary dining at Casa Bonita and premier shopping at FlatIron Crossing are also within easy reach, while the wonders of the Downtown

## Sleeping Arrangements
### Bedroom 1
KING BED, FULL AIR_BED

## Amenities
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- Essentials
- Toaster
- Electric kettle
- Kitchen utensils
- Single level home
- Private entrance
- Extra pillows and blankets
- Room darkening shades
- Laundromat
- Babysitter recommendations
- Waterfront
- Luggage dropoff allowed
- Long term stays allowed
- Outlet covers
- Dining table
- Cleaning products
- Wine glasses
- HAIR_DRYER
- SHAMPOO
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- MICROWAVE
- COFFEE_MAKER
- FRIDGE
- HOT_TUB
- FIRE_PLACE
- HEATING
- TV
- IRON
- DEDICATED_WORKSPACE
- BALCONY
- GARDEN
- PATIO
- GAME_ROOM
- HANGERS
- CRIB
- BED_LINENS



## Guest Services
- **24/7 Concierge**: Available through the Be Our Guest Housing app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652395252862159420
- **Property Slug**: the-arvada-jetted-oasis

## Booking Information
For more information and to book this property, visit:
https://www.beourguesthousing.com/property/652395252862159420/the-arvada-jetted-oasis

Or contact Be Our Guest Housing customer service for assistance.

---

*Last modified: 2026-04-09*
*This markdown file is generated automatically for AI agents and search engines.*
