Denver, Colorado
Denver SkyLoft | Urban Oasis with City Views
About the property
Experience Elevated Urban Living in West Denver! Welcome to your stylish escape in the heart of Denver's vibrant North Capitol Hill! This sleek 12th-floor condo offers 1 bedroom, 1 bathroom, and stunning panoramic views of the city skyline that will take your breath away. With floor-to-ceiling windows filling the space with natural light, this modern retreat is perfect for relaxing or entertaining. Step out onto the private balcony to enjoy your morning coffee or unwind in the evening under the stars with the city’s iconic landmarks as your backdrop. Inside, you'll find a thoughtfully designed open-concept living area, seamlessly connecting the kitchen and living space, and a cozy bedroom retreat with an en suite bathroom. As a guest at 100 Park Ave. West, indulge in top-notch amenities such as a sparkling pool, a soothing hot tub, fitness facilities, and even a business center with conference rooms and more. Plus, with your own covered & reserved parking space conveniently located near the elevators, navigating Denver couldn’t be easier. Situated in the heart of downtown, you're just steps away from Denver's best dining, shopping, cultural attractions, and nightlife. Whether you're visiting for work or leisure, this condo offers the perfect blend of convenience and luxury. 100% for guest use. 3 month minimum per HOA rules. Starter supplies are provided; guests are responsible for their own paper/cleaning/toiletries after starter supplies run out.
Experience Elevated Urban Living in West Denver! Welcome to your stylish escape in the heart of Denver's vibrant North Capitol Hill! This sleek 12th-floor condo offers 1 bedroom, 1 bathroom, and stunning panoramic views of the city skyline that will take your breath away. With floor-to-ceiling windows filling the space with natural light, this modern retreat is perfect for relaxing or entertaining. Step out onto the private balcony to enjoy your morning coffee or unwind in the evening under the stars with the city’s iconic landmarks as your backdrop. Inside, you'll find a thoughtfully designed open-concept living area, seamlessly connecting the kitchen and living space, and a cozy bedroom retreat with an en suite bathroom. As a guest at 100 Park Ave. West, indulge in top-notch amenities such as a sparkling pool, a soothing hot tub, fitness facilities, and even a business center with conference rooms and more. Plus, with your own covered & reserved parking space conveniently located near the elevators, navigating Denver couldn’t be easier. Situated in the heart of downtown, you're just steps away from Denver's best dining, shopping, cultural attractions, and nightlife. Whether you're visiting for work or leisure, this condo offers the perfect blend of convenience and luxury. 100% for guest use. 3 month minimum per HOA rules. Starter supplies are provided; guests are responsible for their own paper/cleaning/toiletries after starter supplies run out.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $74 | Not Available | 30 |
| May 8, 2026 | $79 | Not Available | 30 |
| May 9, 2026 | $80 | Not Available | 30 |
| May 10, 2026 | $72 | Not Available | 30 |
| May 11, 2026 | $72 | Not Available | 30 |
| May 12, 2026 | $72 | Not Available | 30 |
| May 13, 2026 | $72 | Not Available | 30 |
| May 14, 2026 | $79 | Not Available | 30 |
| May 15, 2026 | $96 | Not Available | 30 |
| May 16, 2026 | $103 | Not Available | 30 |
| May 17, 2026 | $88 | Not Available | 30 |
| May 18, 2026 | $86 | Not Available | 30 |
| May 19, 2026 | $85 | Not Available | 30 |
| May 20, 2026 | $85 | Not Available | 30 |
| May 21, 2026 | $78 | Not Available | 30 |
| May 22, 2026 | $108 | Not Available | 30 |
| May 23, 2026 | $107 | Not Available | 30 |
| May 24, 2026 | $99 | Not Available | 30 |
| May 25, 2026 | $72 | Not Available | 30 |
| May 26, 2026 | $72 | Not Available | 30 |
| May 27, 2026 | $78 | Not Available | 30 |
| May 28, 2026 | $126 | Not Available | 30 |
| May 29, 2026 | $211 | Not Available | 30 |
| May 30, 2026 | $205 | Available | 30 |
| May 31, 2026 | $115 | Available | 30 |
| Jun 1, 2026 | $124 | Available | 30 |
| Jun 2, 2026 | $132 | Available | 30 |
| Jun 3, 2026 | $127 | Available | 30 |
| Jun 4, 2026 | $134 | Available | 30 |
| Jun 5, 2026 | $152 | Available | 30 |
| Jun 6, 2026 | $158 | Available | 30 |
| Jun 7, 2026 | $111 | Available | 30 |
| Jun 8, 2026 | $98 | Available | 30 |
| Jun 9, 2026 | $112 | Available | 30 |
| Jun 10, 2026 | $113 | Available | 30 |
| Jun 11, 2026 | $143 | Available | 30 |
| Jun 12, 2026 | $146 | Available | 30 |
| Jun 13, 2026 | $141 | Available | 30 |
| Jun 14, 2026 | $107 | Available | 30 |
| Jun 15, 2026 | $104 | Available | 30 |
| Jun 16, 2026 | $110 | Available | 30 |
| Jun 17, 2026 | $109 | Available | 30 |
| Jun 18, 2026 | $142 | Available | 30 |
| Jun 19, 2026 | $158 | Available | 30 |
| Jun 20, 2026 | $154 | Available | 30 |
| Jun 21, 2026 | $138 | Available | 30 |
| Jun 22, 2026 | $139 | Available | 30 |
| Jun 23, 2026 | $139 | Available | 30 |
| Jun 24, 2026 | $113 | Available | 30 |
| Jun 25, 2026 | $134 | Available | 30 |
| Jun 26, 2026 | $157 | Available | 30 |
| Jun 27, 2026 | $159 | Available | 30 |
| Jun 28, 2026 | $155 | Available | 30 |
| Jun 29, 2026 | $138 | Available | 30 |
| Jun 30, 2026 | $137 | Available | 30 |
| Jul 1, 2026 | $143 | Available | 30 |
| Jul 2, 2026 | $154 | Available | 30 |
| Jul 3, 2026 | $165 | Available | 30 |
| Jul 4, 2026 | $160 | Available | 30 |
| Jul 5, 2026 | $119 | Available | 30 |
| Jul 6, 2026 | $87 | Available | 30 |
| Jul 7, 2026 | $99 | Available | 30 |
| Jul 8, 2026 | $108 | Available | 30 |
| Jul 9, 2026 | $130 | Available | 30 |
| Jul 10, 2026 | $160 | Available | 30 |
| Jul 11, 2026 | $153 | Available | 30 |
| Jul 12, 2026 | $114 | Available | 30 |
| Jul 13, 2026 | $110 | Available | 30 |
| Jul 14, 2026 | $138 | Available | 30 |
| Jul 15, 2026 | $135 | Available | 30 |
| Jul 16, 2026 | $135 | Available | 30 |
| Jul 17, 2026 | $167 | Available | 30 |
| Jul 18, 2026 | $155 | Available | 30 |
| Jul 19, 2026 | $120 | Available | 30 |
| Jul 20, 2026 | $112 | Available | 30 |
| Jul 21, 2026 | $118 | Available | 30 |
| Jul 22, 2026 | $119 | Available | 30 |
| Jul 23, 2026 | $128 | Available | 30 |
| Jul 24, 2026 | $156 | Available | 30 |
| Jul 25, 2026 | $160 | Available | 30 |
| Jul 26, 2026 | $128 | Available | 30 |
| Jul 27, 2026 | $133 | Available | 30 |
| Jul 28, 2026 | $134 | Available | 30 |
| Jul 29, 2026 | $130 | Available | 30 |
| Jul 30, 2026 | $141 | Available | 30 |
| Jul 31, 2026 | $155 | Available | 30 |
| Aug 1, 2026 | $153 | Available | 30 |
| Aug 2, 2026 | $116 | Available | 30 |
| Aug 3, 2026 | $107 | Available | 30 |
| Aug 4, 2026 | $114 | Available | 30 |
| Aug 5, 2026 | $122 | Available | 30 |
Amenities
5.0 · 3 reviews
Very nice place and building
This was a perfect stay for my husband and I through the holidays! Kendra was always responsive through the whole stay. The view is stunning & location is perfect. We felt safe & everything about the listing was accurate and very clean. Super comfy bed and would 100% stay again if we were in the area 😊
Great location and very walkable. Neighborhood was quiet and peaceful. Residence was spotless with great views of the downtown skyline.
Where you'll be
Denver, Colorado, 80205, United States